
Property Attributes
- ID#6329584
- TypeSingle Family
- CountyHENNEPIN
- CityRogers
- AreaBechtold Farms at Rush Creek
- NeighborhoodBechtold Farms at Rush Creek
- Zip55374
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1
- Price$ 1,349,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4281
- Lot Size5.1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the latest custom rambler home offered to you by JPC Custom Homes in Bechtold Farms at Rush Creek in Corcoran. This rendered to-be-built home is a sprawling rambler home offers abundant open spaces + natural light, soaring vaulted - beamed ceilings, white oak wood floors, dream kitchen w/2nd prep-kitchen + huge center island + custom cabinetry + designer lighting/hardware, 10ft main level ceilings, informal dining area, main level owner's suite w/beamed inset ceiling, setup for 2 laundrys>one on each floor, 4 full baths, walkout LL, billiards area + wet-bar, 3BDS down (1 can serve as a Flex Room = Office/Gym/etc), 2 fireplaces, 34ft x 12ft covered outside deck, 4 GRG stalls & MUCH MORE. Inquire today and learn how this stunning home can be YOURS!
Price History | |
---|---|
2/6/2023 | Listed $1,349,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Cable, Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Main Floor Primary Bedroom, Multiple Phone Lines, Natural Woodwork, Panoramic View, Tile Floors, Unspecified, Vaulted Ceiling( |
Appliances | Air-To-Air Exchanger, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
Assoc Fee Paid Per | Annually |
Assoc Fees | 600 |
Association Fee Includes | Other |
Association Name | Bechtold Farms at Rush Creek HOA |
Association Y/N | Yes |
Basement | Drain Tiled, Drainage System, Egress Window(s), Finished, Concrete, Walkout |
Builder Name | JPC CUSTOM HOMES INC |
City | Corcoran |
Community Name | Bechtold Farms at Rush Creek |
Construction Materials | Brick/Stone, Other |
Contingency | None |
Cooling | Central Air, Zoned |
County | Hennepin |
Days on Market | 7 |
Directions | County Rd 30 to Bechtold Rd (N) to home site on left, development sign marks the entrance, Lot Signs mark lot corners at the street |
Electric | Circuit Breakers |
Garage Spaces | 4 |
Heating | Forced Air, Fireplace(s), Zoned |
High School District | Buffalo-Hanover-Montrose |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 222156 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt, Pitched |
Sewer | Mound Septic, Private Sewer |
Standard Status | Active |
Street Name | Chaparral |
Subdivision Name | Bechtold Farms at Rush Creek |
Tax Annual Amount | 1 |
Tax Year | 2023 |
Topography | Gently Rolling, Rolling, Walkout |
Year Built | 2023 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2256 |
---|---|
Bath Desc | 1/2 Basement, Two Basement Baths, Basement, Bathroom Ensuite, Full Primary, Private Primary, Main Floor Full Bath, Other, Separate Tub & Shower |
Below Grade Finished Area | 2025 |
Dining Room Description | Eat In Kitchen, Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Family Room, Gas, Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 4 |
Garage Dimensions | 48x30 |
Garage Door Width | 7 |
Garage Square Feet | 1404 |
Half Baths | 1 |
Room Type | Living Room, Kitchen, Dining Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Flex Room, Kitchen- 2nd, Deck, Billiard |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4281 |
---|---|
Fencing | None |
Foundation Area | 2256 |
Lot Dimensions | 428x505x358x655 |
Lot Features | Additional Land Available, Tree Coverage - Light |
Lot Size Area | 5.1 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | No Outlet/Dead End, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool