























Property Attributes
- ID#5736220
- TypePending
- CountyHENNEPIN
- CityBloomington
- AreaThe Big Split Add
- Zip55438
- StyleDuplex
- Year Built1980
- Taxes2498
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
No association! High demand West Bloomington location features three bedrooms and two bathrooms. The upper level boasts a completely open floor plan, perfect for entertaining. The dining area feeds onto the deck overlooking your own lot...ideal for dining al fresco, grilling and enjoying a morning coffee or evening glass of wine. Two separate living areas give you plenty of options to make this YOUR house. New carpet throughout. New paint.
Price History | |
---|---|
4/6/2021 | Listed $239,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Wood Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Bloomington |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Tuckunder Garage, Asphalt |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | The Big Split Add |
Tax Annual Amount | 2498 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 960 |
Basement | Partial, Finished |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x9 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 492 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 960 |
---|---|
Lot Dimensions | see legal |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583.2 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool