








































Property Attributes
- ML#5735023
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1837 Skyscape
- NeighborhoodElliot Park
- Zip55404
- StyleHigh Rise
- Year Built2006
- Taxes2789
- Price$ 214,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Data Source:
NorthstarMLS
Property Description
Look no further if you want an urban setting with skyline views! This one bedroom condo is updated to perfection! BONUS your parking stall is located right outside the unit on the same level, there is no need to take the elevator when you get home. Skyscape offers superb amenities with a high-end health and wellness center, outdoor sky deck, hot tub, sauna, as well as 24-hour security staff. Excellent urban location offers shopping, dining, entertainment and more all within walking distance from your front door!
Price History | |
---|---|
4/7/2021 | Listed $214,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer |
Association Amenities | Deck, Spa/Hot Tub, Sauna, Patio, Security, 24 Hour Guard, Elevator(s), Fire Sprinkler System |
Association Fee Includes | Heating, Air Conditioning, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Security, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Other |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 445 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Heated Garage, Underground, Secured, Assigned, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Breed Restriction, Other |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1837 Skyscape |
Tax Annual Amount | 2789 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 644 |
---|---|
Basement | None |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 644 |
---|---|
Lot Dimensions | Irregular |
Lot Features | Irregular Lot |
Lot Size Area | 1.02 |
Lot Size Square Feet | 44256.96 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool