





























Property Attributes
- ML#5734267
- TypeTownhouse
- CountyRICE
- CityNorthfield
- AreaHills Of Spring Creek 4th Add
- Zip55057
- StyleTownhouse Detached
- Year Built2004
- Taxes4656
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2251
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Professional Pride Realty LLC
Data Source:
NorthstarMLS
Property Description
Beautiful 4 bedroom, 3 bath two story! Take advantage of this open main floor design featuring a warm and inviting eat in kitchen, spacious living/dining area, powder room, and main floor laundry. 3 bedrooms on one level w/main bath plus a master bath. Family room, 4th bedroom, and bath on lower level. Association maintained with lawn/snow removal. Located near sidewalks and walking paths. This beautiful home comes with a 1 year Home Warranty for that extra peace of mind! Truly a nice home!
Price History | |
---|---|
4/5/2021 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal |
Association Fee Includes | Lawn Care |
Association Name | Ontario Circle Homeowners Association |
Association Y/N | Yes |
Construction Materials | Metal Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Northfield |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Age Over 8 Years, Asphalt, Pitched |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Hills Of Spring Creek 4th Add |
Tax Annual Amount | 4656 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1608 |
---|---|
Basement | Full, Finished, Drain Tiled, Sump Pump, Egress Window(s) |
Bedroom 1 Dimensions | 14x11 |
Bedroom 2 Dimensions | 11x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x10 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 643 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 804 |
Lot Dimensions | 71x60x83x100 |
Lot Features | Corner Lot |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9147.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool