






























Property Attributes
- ML#5731929
- TypeSingle Family
- CountyRICE
- CityDundas
- Zip55019
- StyleSingle Family Residence
- Year Built1974
- Taxes3950
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2993
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices North Properties
Data Source:
NorthstarMLS
Property Description
This home has it all. Features include custom hickory kitchen cabinets, a 36 x 54 heated workshop with bath and office inside, 3 bedrooms on one level, a huge .5-acre yard, laundry hookups both upstairs and down, a large family room downstairs, and a heated two car attached garage. To top that, it has additional garage storage next to the workshop, and a cozy back porch with in-floor heat to be used year-round. This may be the one youve been looking for! The following Items are also not included in with the sale of the property: Brown Shed, Rogue Fitness bar in attached garage, trampoline and kids playset. Also, a few attached items in the workshop will have to be negotiated with sale of home. White shed in backyard is 14 x20 and the patio in backyard is 22 x27
Price History | |
---|---|
3/29/2021 | Listed $359,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 5 |
Heating | Hot Water, Baseboard |
High School District | Northfield |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage, Workshop |
Parking Features | Attached Garage, Garage Door Opener, Detached, Insulated Garage, Heated Garage, Concrete, Storage, Floor Drain |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Tax Annual Amount | 3950 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1760 |
Basement | Full, Finished, Egress Window(s), Storage Space |
Bedroom 1 Dimensions | 8.6x11 |
Bedroom 2 Dimensions | 9x14 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 11.6x11.6 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 17x10.6 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1233 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood, Privacy |
---|---|
Foundationarea | 1248 |
Lot Dimensions | See Lister |
Lot Features | Corner Lot, Tree Coverage - Medium |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool