











Property Attributes
- ML#5728608
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1910 Emerson Twnhms
- NeighborhoodSumner - Glenwood
- Zip55411
- StyleLow Rise
- Year Built2007
- Taxes1950
- Price$ 208,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Data Source:
NorthstarMLS
Property Description
This is a spectacular, energy efficient 2 bed/1 bath second level unit! The open concept space is illuminated with natural light. The large windows gives you amazing views of downtown Minneapolis from the comfort of your living room. The kitchen offers plenty of cabinet space and stainless steel appliances. This space also offers a private entrance, central A/C and energy star appliances!
Price History | |
---|---|
3/22/2021 | Listed $210,000 |
4/8/2021 | 1% - $208,000 |
General Features
Accessibility | None |
---|---|
Appliances | Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Range |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt, Other |
Association Name | Sharper Management |
Association Y/N | Yes |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 310 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Rentals not Permitted, Mandatory Owners Assoc |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 1910 Emerson Twnhms |
Tax Annual Amount | 1950 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1060 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 12x11 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1060 |
---|---|
Lot Dimensions | IRREGULAR |
Lot Features | Irregular Lot |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10149.48 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool