














































Property Attributes
- ML#5720509
- TypePending
- CountyDAKOTA
- CityEagan
- AreaDeerwood Ponds
- Zip55122
- StyleSingle Family Residence
- Year Built1992
- Taxes6710
- Price$ 610,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4395
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Absolutely Gorgeous 6 Bedroom 4 Bath 2 Story in Eagan's High Demand Deerwood Ponds Neighborhood! This one owner home has been meticulously maintained and has many recent updates! This home has almost 4400 FSF and features a Beautiful Kitchen with Granite Countertops,Center Island Cooktop,SS Appliances and HDWD Floors! The main level is built for entertaining with a Formal Dining Room,2 Living Rooms,Four Season Porch and more! The Master Bedroom Suite is Amazing with High Ceilings,Walk-In closet and Separate Owners Office. The Master Bath has a double sink Granite Vanity,separate shower and jetted tub! The Lower Level is finished and has plenty of room for whatever you desire plus a huge storage room for all your things! Many recent updates to this home include a New Furnace,Newer Windows,Siding and More! A great location that is within walking distance to Deerwood Elementary,Black Hawk Middle School and has easy access to the Twin Cities,Airport and MOA.
Price History | |
---|---|
3/6/2021 | Listed $610,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater |
Association Y/N | No |
Construction Materials | Wood Siding, Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Deerwood Ponds |
Tax Annual Amount | 6710 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 3181 |
---|---|
Basement | Walkout, Full, Finished, Sump Pump, Daylight/Lookout Windows, Block, Storage Space |
Bedroom 1 Dimensions | 25 x 16 |
Bedroom 2 Dimensions | 14 x 11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14 x 10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13 x 11 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1214 |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1792 |
Lot Dimensions | 28, 943 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.66 |
Lot Size Square Feet | 28923.84 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool