








































Property Attributes
- ML#5718198
- TypePending
- CountyRICE
- CityLonsdale
- AreaHarvest Pond 1st Add
- Zip55046
- StyleSingle Family Residence
- Year Built2002
- Taxes3826
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2413
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Rlty
Data Source:
NorthstarMLS
Property Description
Excellent home with great location in a desirable neighborhood close to parks and the conveniences of Lonsdale! Great sized fenced in back yard with large deck and patio perfect for entertaining. Nice sized kitchen with center island, vaulted ceilings, with nice sized living spaces! New Patio Door, large windows & lots of natural lighting. 3 bedrooms upstairs with huge vaulted owners suite, walk-in closet and master suite. 1 bedroom downstairs and an unfinished 5th bedroom on the lowest level currently to drywall that the buyer can complete for equity building opportunity.
Price History | |
---|---|
3/1/2021 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | New Prague Area Schools |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Asphalt |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Harvest Pond 1st Add |
Tax Annual Amount | 3826 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1524 |
---|---|
Basement | Finished, Drain Tiled, Drainage System, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Block |
Bedroom 1 Dimensions | 15x14 |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 19x11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 889 |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Chain Link, Vinyl |
---|---|
Foundationarea | 1476 |
Lot Dimensions | 138x88 |
Lot Features | Corner Lot, Tree Coverage - Medium |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11761.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool