























Property Attributes
- ML#5717704
- TypePending
- CountyDAKOTA
- CityFarmington
- AreaCharleswood Crossing
- Zip55024
- StyleTownhouse Side x Side
- Year Built2006
- Taxes2490
- Price$ 214,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1494
Listing Provided Courtesy Of:
Earthstone Realty
Data Source:
NorthstarMLS
Property Description
Squeaky clean with fresh paint and brand spanking new carpet throughout, it doesn't get any more move-in-ready than this! The carpet comes with a transferrable lifetime stain warranty. Your new home comes with plenty of perks including a professionally cleaned and inspected gas fireplace, walk-in closets for each bedroom, 2nd floor laundry, recessed lighting, a loft, double sinks in your large master bathroom and a cozy tub with arm rests, new faucets, 9' ceilings, new water heater (Oct 2018) and all of this in a great location right next to Meadow View Park, miles of wooded trails and nearby schools. Note: unlike most townhomes, water/sewer is included in HOA dues. Come and see your new home now!
Price History | |
---|---|
2/27/2021 | Listed $214,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Water Softener Owned, Disposal |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Professional Mgmt, Maintenance Structure |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 2 |
HOA Fee | 270 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Farmington |
Lender Owned | No |
New Construction | No |
Parking Features | Tuckunder Garage, Asphalt |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Mandatory Owners Assoc |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Charleswood Crossing |
Tax Annual Amount | 2490 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1494 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 15x12 |
Bedroom 2 Dimensions | 10x14 |
Bedroom 2 Level | Upper |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 975 |
---|---|
Lot Dimensions | 1x1x1x1 |
Lot Features | Zero Lot Line |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool