

























Property Attributes
- ML#5714570
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0023 River Towers Condo
- NeighborhoodDowntown West
- Zip55401
- StyleHigh Rise
- Year Built1965
- Taxes3373
- Price$ 244,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1125
- Lot Size3.83 Acres
Listing Provided Courtesy Of:
Engel & Volkers Lake Minnetonka
Data Source:
NorthstarMLS
Property Description
Affordable opportunity to live the city, resort lifestyle. This southwest corner unit is one of the largest in the building and flooded with natural light. Sweeping views from this condo includes Target Field, Minneapolis incredible skyline, and US Bank stadium. Filled with an abundance of vintage,custom storage. Rare in unit washer & dryer. Open layout great for entertaining. Spacious bedrooms. Huge closets. The entire unit is newly painted and well maintained by same owner for 30 years. Along with amazing storage, the kitchen has a double oven, sub-zero refrigerator, and new dishwasher. A quiet location in the heart of the city. Situated right in between St. Anthony Main, North Loop, Downtown, and the Mill District. Walk to restaurants, theater, shopping, grocery, and so much more. Building amenities include outdoor heated pool, courtyard w/gardens/seating/grills, two fitness rooms, rooftop terrace, tennis courts, sauna, guest suites, and more. Seller to pay off HVAC assessment.
Price History | |
---|---|
2/19/2021 | Listed $244,000 |
General Features
Accessibility | No Stairs Internal, No Stairs External, Accessible Elevator Installed |
---|---|
Appliances | Cooktop, Wall Oven, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Association Amenities | Patio, Porch, Tennis Courts, Sauna, Coin-op Laundry Owned, 24 Hour Guard, Security, Common Garden, Elevator(s), Car Wash |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Gas, Cable TV, Internet, Water, Maintenance Structure, Security, Security, Controlled Access, Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
HOA Fee | 796 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Underground, Open, Paved, Secured, More Parking Onsite for Fee, More Parking Offsite for Fee, Units Vary |
Pool Features | Below Ground, Outdoor Pool, Heated, Shared |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
Roof | Flat |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Condo 0023 River Towers Condo |
Tax Annual Amount | 3373 |
Zoning Description | Residential-Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1125 |
Basement | None |
Bedroom 1 Dimensions | 17x12 |
Bedroom 2 Dimensions | 13x13 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1125 |
---|---|
Lot Dimensions | common |
Lot Features | Irregular Lot |
Lot Size Area | 3.83 |
Lot Size Square Feet | 166660.56 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool