

























Property Attributes
- ML#5709929
- TypePending
- CountyRAMSEY
- CitySaint Paul
- AreaRuth Livingston Second - Additi
- NeighborhoodHamline-Midway
- Zip55104
- StyleSingle Family Residence
- Year Built1926
- Taxes2737
- Price$ 275,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1375
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Listing agent is related to the seller. Great Como/Midway area. Very well taken care of home. Old world charm with a mix of modern. Hardwood floors on the main level, spacious kitchen, main floor has 3 bedrooms or use one for your home office. Dining area has beautiful built in offering many options. Upper level has an additional 2 bedrooms 1 of which is the largest in the home. 1/2 bath not often seen on the upper level in homes of this age is such a nice amenity. Corner lot, fenced back yard, 2 car detached garage again a nice amenity in an area where 1 car garages are abundant. Close to Como Park, Zoo, golf course and Como Lake. Easy access to Hwy #94 and both cities in minutes. Come take a look at this charming home.
Price History | |
---|---|
2/15/2021 | Listed $275,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Electric | 100 Amp Service, Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | St. Paul |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Ruth Livingston Second, Additi |
Tax Annual Amount | 2737 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1375 |
Basement | Full, Daylight/Lookout Windows, Block, Unfinished, Posts |
Bedroom 1 Dimensions | 10x9 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 23x14 |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Foundationarea | 1075 |
Lot Dimensions | 40x125 |
Lot Features | Corner Lot |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5009.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool