

Property Attributes
- ML#5698009
- TypeSingle Family
- CountyRAMSEY
- CityLittle Canada
- Zip55117
- StyleSingle Family Residence
- Price$ 498,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1942
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Coldwell Banker Burnet
Property Description
Beautiful Custom to be built Two Story, 4 Bedrooms, 3 bath, 3 car with quality finishes, Custom cabinets, granite, hardwood floors and more. Plan can change to suit buyers. Huge .58 acre lot backs up to a nature area.
Price History | |
---|---|
1/4/2021 | Listed $498,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger |
Construction Materials | Metal Siding, Vinyl Siding, Brick/Stone |
Contingency | None |
Heating | Forced Air |
High School District | Roseville |
New Construction | Yes |
Parking Features | Attached Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Interior Features
Basement | Full, Drain Tiled, Egress Window(s), Concrete |
---|---|
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13x10 |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 85x298 |
---|---|
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.58 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool