

Property Attributes
- ML#5693602
- TypePending
- CountyHENNEPIN
- CityEdina
- AreaGolf Terrace Heights 1st Add
- Zip55424
- StyleSingle Family Residence
- Year Built1950
- Taxes7528
- Price$ 540,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Real Estate Concepts Inc.
Property Description
Price History | |
---|---|
12/14/2020 | Listed $540,000 |
General Features
Accessibility | None |
---|---|
Construction Materials | Fiber Board |
Contingency | None |
Heating | Forced Air |
High School District | Edina |
New Construction | No |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Golf Terrace Heights 1st Add |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Partially Finished |
Bedroom 1 Dimensions | 14'x14' |
Bedroom 2 Dimensions | 14'x12' |
Bedroom 2 Level | Main |
Below Grade Finished Area | 372 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 85'x153' |
---|---|
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool