







































Property Attributes
- ML#5679723
- TypePending
- CountyHENNEPIN
- CityEden Prairie
- AreaSettlers Ridge
- Zip55347
- StyleSingle Family Residence
- Year Built2000
- Taxes14563
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5716
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Lakes Sotheby's International Realty
Data Source:
NorthstarMLS
Property Description
Stunning 3BR/5BA custom built rambler overlooking the breathtaking MN River Valley! Architectural masterpiece in the Settlers Ridge neighborhood. High-end finishes and craftsmanship throughout including Brazilian cherry floors, natural cherry cabinetry & woodwork, Italian marble and granite, Wolf & Miele kitchen appliances, niches for artwork, & 10+ foot ceilings on both levels. The main floor features a great room with panoramic windows, beautiful formal dining room, gourmet center island kitchen, impressive office/study, sun room, spacious master suite with his and her luxury bath, & heated 3-car garage. Spectacular LL featuring a large family/media room, wine room, exercise room, two junior suites with private baths & walk-in closets. There is an unfinished space that could be a 4th bedroom if needed. Neighborhood amenities include an outdoor pool, club house, childrens play area, basketball court & nature trail. See virtual tour, video &Matterport 3D tour.
Price History | |
---|---|
10/28/2020 | Listed $1,295,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Indoor Grill, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal, Central Vacuum, Air-To-Air Exchanger, Humidifier, Water Filtration System |
Association Fee Includes | Professional Mgmt, Shared Amenities |
Association Name | Gassen Companies |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Stucco |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
HOA Fee | 47 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Radiant Floor |
High School District | Eden Prairie |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage |
Pool Features | Outdoor Pool, Shared |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt, Pitched |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Settlers Ridge |
Tax Annual Amount | 14563 |
View | Panoramic, River, South |
Water Body Name | Minnesota River |
Waterfront Features | River View |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3351 |
Basement | Walkout, Full, Finished, Sump Pump, Daylight/Lookout Windows, Concrete, Drain Tiled |
Bedroom 1 Dimensions | 22x15 |
Bedroom 2 Dimensions | 19x17 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 17x13 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 2365 |
Fireplace Features | Living Room, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 3153 |
Lot Dimensions | 126x80x193x135x166 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.57 |
Lot Size Square Feet | 24829.2 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Cul De Sac, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool