




















































Property Attributes
- ID#5641368
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaCedar Lake Park Add
- NeighborhoodBryn - Mawr
- Zip55405
- StyleSingle Family Residence
- Year Built1989
- Taxes5090
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Come home to Bryn Mawr and a very unique home because it also has a separate ADU (Accessory Dwelling Unit) (Mother-in-law suite) on the property that the owner rents out for $1400 a month. The ADU is two stories and its a separate home from the main house. The ADU was was built many years ago, before my client bought the home. The ADU is 2 stories; The upper floor is a very large bedroom/living area. The lower level is a walkout and has a kitchen, living room, Full bathroom and has an outdoor deck. The main house is beyond the ADU and is located high on the hill and its like living in the tree-tops. The main floor of the house is wide open with vaulted ceilings and a loft above. The lower level has 2 bedrooms and a full bathroom. Each home has its own laundry. Come see it today!!
Price History | |
---|---|
9/17/2020 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Tankless Water Heater |
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | None |
Electric | Circuit Breakers |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Other Structures | Guest House, Studio |
Parking Features | Gravel |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Asphalt |
RoomBedroom1Level | Lower |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Cedar Lake Park Add |
Tax Annual Amount | 5090 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1444 |
---|---|
Basement | Full, Finished, Egress Window(s) |
Bedroom 1 Dimensions | 13x11 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 18x21 |
Bedroom 3 Level | Main |
Below Grade Finished Area | 578 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 578 |
---|---|
Lot Dimensions | 50x171x63x142 |
Lot Features | Tree Coverage - Heavy, Public Transit (w/in 6 blks) |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool