


















































Property Attributes
- ML#5613896
- TypeSingle Family
- CountyANOKA
- CityNowthen
- Zip55303
- StyleSingle Family Residence
- Year Built1987
- Taxes4926
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5834
- Lot Size50.3 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Stunning, one of a kind, private estate on 50 acres with over 1,000 ft of waterfront on Ford Brook! Unique opportunity to own almost 50 acres of beautiful land with nature, trails, & an abundance of wildlife, along with an extraordinary custom built home. Impeccably maintained grounds include custom built pond with water features, lush gardens with pergola, stone paver patio, formal gardens, & dock on the water. Trophy deer, musky fish, & MN showy lady slippers are a few of the wonderful natural findings. Property is equipped and ready for horses. Interior of home has been perfectly crafted & maintained, complete with ash wood flooring & woodwork that was milled from the property itself. Plenty of places to entertain including spacious open main floor, or lower level wet bar that walks out to patio. Beautiful master suite features 2 walk-in closets and stunning bathroom. Extremely private, serene setting unlike anything else, while being only 30 mins to downtown Minneapolis!
Price History | |
---|---|
7/7/2020 | Listed $1,999,900 |
10/8/2020 | 3% - $1,949,900 |
4/8/2021 | 6% - $1,850,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Construction Materials | Vinyl Siding, Stucco |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 7 |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | No |
Other Structures | Additional Garage, Stables |
Parking Features | Attached Garage, Detached, Insulated Garage, Heated Garage, Asphalt, Gravel, Garage Door Opener, Multiple Garages |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | Private Sewer |
Standard Status | Active |
Tax Annual Amount | 4926 |
Water Body Name | Ford Brook |
Waterfront Features | River Front |
Zoning Description | Residential-Single Family, Agriculture |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3912 |
Basement | Full, Finished, Walkout, Drain Tiled |
Bedroom 1 Dimensions | 17x17 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 1922 |
Fireplace Features | Living Room, Family Room, Gas, Stone, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Foundationarea | 2072 |
---|---|
Lot Dimensions | Irregular |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 50.3 |
Lot Size Square Feet | 2191068 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Unpaved Streets |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool