
Property Attributes
- ID#6203629
- TypePending
- CountyHENNEPIN
- CitySaint Anthony
- AreaWilshire Park 4th Add
- NeighborhoodWilshire Park 4th Add
- Zip55418
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 7826
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4011
- Lot Size11,326 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Pride of ownership shines throughout this lovely home with its beautifully manicured landscaping. Enjoy watching the sunsets & “Friday Night Lights” from Your backyard patio overlooking your in ground pool - perfect for entertaining! Family room addition makes for spacious home with room for everyone! High demand street - rarely available!
Price History | |
---|---|
6/10/2022 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Other, Porch |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Block, Daylight/Lookout Windows, Finished, Full, Sump Pump |
City | Saint Anthony |
Construction Materials | Aluminum Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 2 |
Directions | 3516 Skycroft |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | St. Anthony-New Brighton |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 11325.6 |
New Construction | No |
Pool Features | Below Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Skycroft |
Subdivision Name | Wilshire Park 4th Add |
Tax Annual Amount | 7826 |
Tax Year | 2021 |
Year Built | 1964 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2640 |
Bath Desc | 3/4 Basement, Private Master, Main Floor 1/2 Bath, Upper Level Full Bath |
Below Grade Finished Area | 1371 |
Dining Room Description | Kitchen/Dining Room, Separate/Formal Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Foundation Dimensions | 40x25 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 462 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Office, Laundry, Amusement Room |
SQFT Above Ground Total | 2540.0000 |
SQFT Below Ground Total | 1600.0000 |
SQFT Main Total | 1600.0000 |
SQFT Total | 4140.00 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 4011 |
---|---|
Foundationarea | 1500 |
Lot Dimensions | 90x125 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool